<transcy>EIJI T-SHIRTS CREW NECK L / S Age Long Sleeve T-shirt Crew Neck</transcy>
<transcy>EIJI T-SHIRTS CREW NECK L / S Age Long Sleeve T-shirt Crew Neck</transcy>
EIJI's original T-shirt made from 100% of the world's best organic cotton, Ultimate Pima. It has a smooth feel and is soft and light, and the more you wear it, the more it fits into your skin. It is a high-quality piece created by the delicate techniques of Osaka craftsmen.
EIJI's long-sleeved T-shirt is wrapped in a soft touch so that you can fully experience the comfort of EIJI.
We use organic cotton Ultimate Pima ripe cotton, so you can feel the softness and warmth even though it is light and glossy.
Long-sleeved T-shirts have the feeling of being wrapped in an age T-shirt, and it is attractive that you can feel the touch of cotton more.
*
The size notation is unisex male notation.
Women's size
EIJI notation XXXS size ⇒ Equivalent to ladies' XS size
EIJI notation XXS size ⇒ Equivalent to ladies' S size
EIJI notation XS size ⇒ Equivalent to ladies' M size
EIJI notation S size ⇒ Ladies L size equivalent
EIJI notation M size ⇒ Ladies XL size equivalent ......
※※
V-neck long sleeves are also available.
If you wish, please write [V-neck request] in the comment column after purchase.
※※ Wearing size Men: White round neck long sleeves: XL size wearing Ladies: White round neck long sleeves: XS size wearing
サイズチャート
BASIC
SIZING CHART(NON-WASHED)
MENS | XXXS | XXS | XS | S | M | L | XL | XXL |
WOMENS | XS | S | M | L | XL | XXL | ||
着丈 | 62.5 | 64.5 | 66.5 | 68.5 | 70.5 | 72.5 | 74.5 | 76.5 |
身幅 | 41.0 | 43.0 | 45.0 | 47.0 | 49.0 | 51.0 | 53.0 | 55.0 |
肩幅 | 35.0 | 37.0 | 39.0 | 41.0 | 43.0 | 45.0 | 47.0 | 49.0 |
半袖 | 16.0 | 17.0 | 18.0 | 19.0 | 20.0 | 21.0 | 22.0 | 23.0 |
七分袖 | 34.0 | 35.0 | 36.0 | 37.0 | 38.0 | 39.0 | 40.0 | 41.0 |
長袖 | 55.0 | 56.5 | 58.0 | 59.5 | 61.0 | 62.5 | 64.0 | 65.5 |
HEAVY WEIGHT
SIZING CHART(NON-WASHED)
MENS | XS | S | M | L | XL | XXL |
WOMENS | M | L | XL | XXL | ||
着丈 | 64.5 | 66.5 | 68.5 | 70.5 | 72.5 | 74.5 |
身幅 | 45.0 | 47.0 | 49.0 | 51.0 | 53.0 | 55.0 |
肩幅 | 37.0 | 39.0 | 41.0 | 43.0 | 45.0 | 47.0 |
半袖 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
長袖 | 58.0 | 59.5 | 61.0 | 62.5 | 64.0 | 65.5 |
POLO
SIZING CHART(NON-WASHED)
MENS | XXXS | XXS | XS | S | M | L | XL | XXL |
WOMENS | XS | S | M | L | XL | XXL | ||
着丈 | 62.5 | 64.5 | 66.5 | 68.5 | 70.5 | 72.5 | 74.5 | 76.5 |
身幅 | 41.0 | 43.0 | 45.0 | 47.0 | 49.0 | 51.0 | 53.0 | 55.0 |
肩幅 | 35.0 | 37.0 | 39.0 | 41.0 | 43.0 | 45.0 | 47.0 | 49.0 |
半袖 | 21.0 | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 |
TANK TOP
SIZING CHART(NON-WASHED)
MENS S-M |
MENS L-XL |
WOMENS S-M |
WOMENS L-XL |
|
着丈 | 64.5 | 67.5 | 77.0 | 79.5 |
身幅 | 35.5 | 37.0 | 41.0 | 43.0 |
肩幅 | 14.0 | 14.5 | 15.0 | 15.5 |